gerbers ahora si que si
This commit is contained in:
		
							parent
							
								
									3df86f04e8
								
							
						
					
					
						commit
						21db74718c
					
				| @ -10509,17 +10509,6 @@ | ||||
| 		(layer "Edge.Cuts") | ||||
| 		(uuid "1d10ce95-0eaf-4962-827a-43b19297177f") | ||||
| 	) | ||||
| 	(gr_rect | ||||
| 		(start 47.6 42.1) | ||||
| 		(end 148.6 108.6) | ||||
| 		(stroke | ||||
| 			(width 0.05) | ||||
| 			(type default) | ||||
| 		) | ||||
| 		(fill none) | ||||
| 		(layer "Edge.Cuts") | ||||
| 		(uuid "36935cd1-5589-408e-8f02-70494c16b21c") | ||||
| 	) | ||||
| 	(gr_text "spark-ops.com" | ||||
| 		(at 192.8 102.6 0) | ||||
| 		(layer "F.SilkS") | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:27:19+02:00*% | ||||
| %TF.CreationDate,2025-05-23T10:29:42+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Copper,L2,Bot*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:27:19* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:29:42* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:27:19+02:00*% | ||||
| %TF.CreationDate,2025-05-23T10:29:42+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Soldermask,Bot*% | ||||
| %TF.FilePolarity,Negative*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:27:19* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:29:42* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:27:19+02:00*% | ||||
| %TF.CreationDate,2025-05-23T10:29:42+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Paste,Bot*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:27:19* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:29:42* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,11 +1,11 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:27:19+02:00*% | ||||
| %TF.CreationDate,2025-05-23T10:29:42+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Profile,NP*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:27:19* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:29:42* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
| @ -20,9 +20,4 @@ X228700000Y-42300000D01* | ||||
| X228700000Y-108500000D01* | ||||
| X156500000Y-108500000D01* | ||||
| X156500000Y-42300000D01* | ||||
| X47600000Y-42100000D02* | ||||
| X148600000Y-42100000D01* | ||||
| X148600000Y-108600000D01* | ||||
| X47600000Y-108600000D01* | ||||
| X47600000Y-42100000D01* | ||||
| M02* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:27:19+02:00*% | ||||
| %TF.CreationDate,2025-05-23T10:29:42+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Copper,L1,Top*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:27:19* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:29:42* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:27:19+02:00*% | ||||
| %TF.CreationDate,2025-05-23T10:29:42+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Soldermask,Top*% | ||||
| %TF.FilePolarity,Negative*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:27:19* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:29:42* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:27:19+02:00*% | ||||
| %TF.CreationDate,2025-05-23T10:29:42+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Paste,Top*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:27:19* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:29:42* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
|  | ||||
| @ -1,12 +1,12 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:26:57+02:00*% | ||||
| %TF.CreationDate,2025-05-23T10:29:25+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Drillmap*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX45Y45*% | ||||
| G04 Gerber Fmt 4.5, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:26:57* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:29:25* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
| @ -20,148 +20,143 @@ X22870000Y-4230000D01* | ||||
| X22870000Y-10850000D01* | ||||
| X15650000Y-10850000D01* | ||||
| X15650000Y-4230000D01* | ||||
| X4760000Y-4210000D02* | ||||
| X14860000Y-4210000D01* | ||||
| X14860000Y-10860000D01* | ||||
| X4760000Y-10860000D01* | ||||
| X4760000Y-4210000D01* | ||||
| D11* | ||||
| X5018277Y-11173984D02* | ||||
| X5018277Y-10973984D01* | ||||
| X5018277Y-10973984D02* | ||||
| X5065896Y-10973984D01* | ||||
| X5065896Y-10973984D02* | ||||
| X5094467Y-10983508D01* | ||||
| X5094467Y-10983508D02* | ||||
| X5113515Y-11002555D01* | ||||
| X5113515Y-11002555D02* | ||||
| X5123039Y-11021603D01* | ||||
| X5123039Y-11021603D02* | ||||
| X5132563Y-11059698D01* | ||||
| X5132563Y-11059698D02* | ||||
| X5132563Y-11088270D01* | ||||
| X5132563Y-11088270D02* | ||||
| X5123039Y-11126365D01* | ||||
| X5123039Y-11126365D02* | ||||
| X5113515Y-11145412D01* | ||||
| X5113515Y-11145412D02* | ||||
| X5094467Y-11164460D01* | ||||
| X5094467Y-11164460D02* | ||||
| X5065896Y-11173984D01* | ||||
| X5065896Y-11173984D02* | ||||
| X5018277Y-11173984D01* | ||||
| X5218277Y-11173984D02* | ||||
| X5218277Y-11040650D01* | ||||
| X5218277Y-11078746D02* | ||||
| X5227801Y-11059698D01* | ||||
| X5227801Y-11059698D02* | ||||
| X5237324Y-11050174D01* | ||||
| X5237324Y-11050174D02* | ||||
| X5256372Y-11040650D01* | ||||
| X5256372Y-11040650D02* | ||||
| X5275420Y-11040650D01* | ||||
| X5342086Y-11173984D02* | ||||
| X5342086Y-11040650D01* | ||||
| X5342086Y-10973984D02* | ||||
| X5332563Y-10983508D01* | ||||
| X5332563Y-10983508D02* | ||||
| X5342086Y-10993031D01* | ||||
| X5342086Y-10993031D02* | ||||
| X5351610Y-10983508D01* | ||||
| X5351610Y-10983508D02* | ||||
| X5342086Y-10973984D01* | ||||
| X5342086Y-10973984D02* | ||||
| X5342086Y-10993031D01* | ||||
| X5465896Y-11173984D02* | ||||
| X5446848Y-11164460D01* | ||||
| X5446848Y-11164460D02* | ||||
| X5437324Y-11145412D01* | ||||
| X5437324Y-11145412D02* | ||||
| X5437324Y-10973984D01* | ||||
| X5570658Y-11173984D02* | ||||
| X5551610Y-11164460D01* | ||||
| X5551610Y-11164460D02* | ||||
| X5542086Y-11145412D01* | ||||
| X5542086Y-11145412D02* | ||||
| X5542086Y-10973984D01* | ||||
| X5799229Y-11173984D02* | ||||
| X5799229Y-10973984D01* | ||||
| X5799229Y-10973984D02* | ||||
| X5865896Y-11116841D01* | ||||
| X5865896Y-11116841D02* | ||||
| X5932562Y-10973984D01* | ||||
| X5932562Y-10973984D02* | ||||
| X5932562Y-11173984D01* | ||||
| X6113515Y-11173984D02* | ||||
| X6113515Y-11069222D01* | ||||
| X6113515Y-11069222D02* | ||||
| X6103991Y-11050174D01* | ||||
| X6103991Y-11050174D02* | ||||
| X6084943Y-11040650D01* | ||||
| X6084943Y-11040650D02* | ||||
| X6046848Y-11040650D01* | ||||
| X6046848Y-11040650D02* | ||||
| X6027801Y-11050174D01* | ||||
| X6113515Y-11164460D02* | ||||
| X6094467Y-11173984D01* | ||||
| X6094467Y-11173984D02* | ||||
| X6046848Y-11173984D01* | ||||
| X6046848Y-11173984D02* | ||||
| X6027801Y-11164460D01* | ||||
| X6027801Y-11164460D02* | ||||
| X6018277Y-11145412D01* | ||||
| X6018277Y-11145412D02* | ||||
| X6018277Y-11126365D01* | ||||
| X6018277Y-11126365D02* | ||||
| X6027801Y-11107317D01* | ||||
| X6027801Y-11107317D02* | ||||
| X6046848Y-11097793D01* | ||||
| X6046848Y-11097793D02* | ||||
| X6094467Y-11097793D01* | ||||
| X6094467Y-11097793D02* | ||||
| X6113515Y-11088270D01* | ||||
| X6208753Y-11040650D02* | ||||
| X6208753Y-11240650D01* | ||||
| X6208753Y-11050174D02* | ||||
| X6227801Y-11040650D01* | ||||
| X6227801Y-11040650D02* | ||||
| X6265896Y-11040650D01* | ||||
| X6265896Y-11040650D02* | ||||
| X6284943Y-11050174D01* | ||||
| X6284943Y-11050174D02* | ||||
| X6294467Y-11059698D01* | ||||
| X6294467Y-11059698D02* | ||||
| X6303991Y-11078746D01* | ||||
| X6303991Y-11078746D02* | ||||
| X6303991Y-11135889D01* | ||||
| X6303991Y-11135889D02* | ||||
| X6294467Y-11154936D01* | ||||
| X6294467Y-11154936D02* | ||||
| X6284943Y-11164460D01* | ||||
| X6284943Y-11164460D02* | ||||
| X6265896Y-11173984D01* | ||||
| X6265896Y-11173984D02* | ||||
| X6227801Y-11173984D01* | ||||
| X6227801Y-11173984D02* | ||||
| X6208753Y-11164460D01* | ||||
| X6389705Y-11154936D02* | ||||
| X6399229Y-11164460D01* | ||||
| X6399229Y-11164460D02* | ||||
| X6389705Y-11173984D01* | ||||
| X6389705Y-11173984D02* | ||||
| X6380182Y-11164460D01* | ||||
| X6380182Y-11164460D02* | ||||
| X6389705Y-11154936D01* | ||||
| X6389705Y-11154936D02* | ||||
| X6389705Y-11173984D01* | ||||
| X6389705Y-11050174D02* | ||||
| X6399229Y-11059698D01* | ||||
| X6399229Y-11059698D02* | ||||
| X6389705Y-11069222D01* | ||||
| X6389705Y-11069222D02* | ||||
| X6380182Y-11059698D01* | ||||
| X6380182Y-11059698D02* | ||||
| X6389705Y-11050174D01* | ||||
| X6389705Y-11050174D02* | ||||
| X6389705Y-11069222D01* | ||||
| X15908277Y-11163984D02* | ||||
| X15908277Y-10963984D01* | ||||
| X15908277Y-10963984D02* | ||||
| X15955896Y-10963984D01* | ||||
| X15955896Y-10963984D02* | ||||
| X15984467Y-10973508D01* | ||||
| X15984467Y-10973508D02* | ||||
| X16003515Y-10992555D01* | ||||
| X16003515Y-10992555D02* | ||||
| X16013039Y-11011603D01* | ||||
| X16013039Y-11011603D02* | ||||
| X16022562Y-11049698D01* | ||||
| X16022562Y-11049698D02* | ||||
| X16022562Y-11078270D01* | ||||
| X16022562Y-11078270D02* | ||||
| X16013039Y-11116365D01* | ||||
| X16013039Y-11116365D02* | ||||
| X16003515Y-11135412D01* | ||||
| X16003515Y-11135412D02* | ||||
| X15984467Y-11154460D01* | ||||
| X15984467Y-11154460D02* | ||||
| X15955896Y-11163984D01* | ||||
| X15955896Y-11163984D02* | ||||
| X15908277Y-11163984D01* | ||||
| X16108277Y-11163984D02* | ||||
| X16108277Y-11030650D01* | ||||
| X16108277Y-11068746D02* | ||||
| X16117801Y-11049698D01* | ||||
| X16117801Y-11049698D02* | ||||
| X16127324Y-11040174D01* | ||||
| X16127324Y-11040174D02* | ||||
| X16146372Y-11030650D01* | ||||
| X16146372Y-11030650D02* | ||||
| X16165420Y-11030650D01* | ||||
| X16232086Y-11163984D02* | ||||
| X16232086Y-11030650D01* | ||||
| X16232086Y-10963984D02* | ||||
| X16222562Y-10973508D01* | ||||
| X16222562Y-10973508D02* | ||||
| X16232086Y-10983031D01* | ||||
| X16232086Y-10983031D02* | ||||
| X16241610Y-10973508D01* | ||||
| X16241610Y-10973508D02* | ||||
| X16232086Y-10963984D01* | ||||
| X16232086Y-10963984D02* | ||||
| X16232086Y-10983031D01* | ||||
| X16355896Y-11163984D02* | ||||
| X16336848Y-11154460D01* | ||||
| X16336848Y-11154460D02* | ||||
| X16327324Y-11135412D01* | ||||
| X16327324Y-11135412D02* | ||||
| X16327324Y-10963984D01* | ||||
| X16460658Y-11163984D02* | ||||
| X16441610Y-11154460D01* | ||||
| X16441610Y-11154460D02* | ||||
| X16432086Y-11135412D01* | ||||
| X16432086Y-11135412D02* | ||||
| X16432086Y-10963984D01* | ||||
| X16689229Y-11163984D02* | ||||
| X16689229Y-10963984D01* | ||||
| X16689229Y-10963984D02* | ||||
| X16755896Y-11106841D01* | ||||
| X16755896Y-11106841D02* | ||||
| X16822563Y-10963984D01* | ||||
| X16822563Y-10963984D02* | ||||
| X16822563Y-11163984D01* | ||||
| X17003515Y-11163984D02* | ||||
| X17003515Y-11059222D01* | ||||
| X17003515Y-11059222D02* | ||||
| X16993991Y-11040174D01* | ||||
| X16993991Y-11040174D02* | ||||
| X16974944Y-11030650D01* | ||||
| X16974944Y-11030650D02* | ||||
| X16936848Y-11030650D01* | ||||
| X16936848Y-11030650D02* | ||||
| X16917801Y-11040174D01* | ||||
| X17003515Y-11154460D02* | ||||
| X16984467Y-11163984D01* | ||||
| X16984467Y-11163984D02* | ||||
| X16936848Y-11163984D01* | ||||
| X16936848Y-11163984D02* | ||||
| X16917801Y-11154460D01* | ||||
| X16917801Y-11154460D02* | ||||
| X16908277Y-11135412D01* | ||||
| X16908277Y-11135412D02* | ||||
| X16908277Y-11116365D01* | ||||
| X16908277Y-11116365D02* | ||||
| X16917801Y-11097317D01* | ||||
| X16917801Y-11097317D02* | ||||
| X16936848Y-11087793D01* | ||||
| X16936848Y-11087793D02* | ||||
| X16984467Y-11087793D01* | ||||
| X16984467Y-11087793D02* | ||||
| X17003515Y-11078270D01* | ||||
| X17098753Y-11030650D02* | ||||
| X17098753Y-11230650D01* | ||||
| X17098753Y-11040174D02* | ||||
| X17117801Y-11030650D01* | ||||
| X17117801Y-11030650D02* | ||||
| X17155896Y-11030650D01* | ||||
| X17155896Y-11030650D02* | ||||
| X17174944Y-11040174D01* | ||||
| X17174944Y-11040174D02* | ||||
| X17184467Y-11049698D01* | ||||
| X17184467Y-11049698D02* | ||||
| X17193991Y-11068746D01* | ||||
| X17193991Y-11068746D02* | ||||
| X17193991Y-11125889D01* | ||||
| X17193991Y-11125889D02* | ||||
| X17184467Y-11144936D01* | ||||
| X17184467Y-11144936D02* | ||||
| X17174944Y-11154460D01* | ||||
| X17174944Y-11154460D02* | ||||
| X17155896Y-11163984D01* | ||||
| X17155896Y-11163984D02* | ||||
| X17117801Y-11163984D01* | ||||
| X17117801Y-11163984D02* | ||||
| X17098753Y-11154460D01* | ||||
| X17279705Y-11144936D02* | ||||
| X17289229Y-11154460D01* | ||||
| X17289229Y-11154460D02* | ||||
| X17279705Y-11163984D01* | ||||
| X17279705Y-11163984D02* | ||||
| X17270182Y-11154460D01* | ||||
| X17270182Y-11154460D02* | ||||
| X17279705Y-11144936D01* | ||||
| X17279705Y-11144936D02* | ||||
| X17279705Y-11163984D01* | ||||
| X17279705Y-11040174D02* | ||||
| X17289229Y-11049698D01* | ||||
| X17289229Y-11049698D02* | ||||
| X17279705Y-11059222D01* | ||||
| X17279705Y-11059222D02* | ||||
| X17270182Y-11049698D01* | ||||
| X17270182Y-11049698D02* | ||||
| X17279705Y-11040174D01* | ||||
| X17279705Y-11040174D02* | ||||
| X17279705Y-11059222D01* | ||||
| M02* | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| M48 | ||||
| ; DRILL file {KiCad 8.0.6} date 2025-05-23T10:26:56+0200 | ||||
| ; DRILL file {KiCad 8.0.6} date 2025-05-23T10:29:23+0200 | ||||
| ; FORMAT={-:-/ absolute / metric / decimal} | ||||
| ; #@! TF.CreationDate,2025-05-23T10:26:56+02:00 | ||||
| ; #@! TF.CreationDate,2025-05-23T10:29:23+02:00 | ||||
| ; #@! TF.GenerationSoftware,Kicad,Pcbnew,8.0.6 | ||||
| ; #@! TF.FileFunction,NonPlated,1,2,NPTH | ||||
| FMAT,2 | ||||
|  | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -1,7 +1,7 @@ | ||||
| M48 | ||||
| ; DRILL file {KiCad 8.0.6} date 2025-05-23T10:26:56+0200 | ||||
| ; DRILL file {KiCad 8.0.6} date 2025-05-23T10:29:23+0200 | ||||
| ; FORMAT={-:-/ absolute / metric / decimal} | ||||
| ; #@! TF.CreationDate,2025-05-23T10:26:56+02:00 | ||||
| ; #@! TF.CreationDate,2025-05-23T10:29:23+02:00 | ||||
| ; #@! TF.GenerationSoftware,Kicad,Pcbnew,8.0.6 | ||||
| ; #@! TF.FileFunction,Plated,1,2,PTH | ||||
| FMAT,2 | ||||
|  | ||||
| @ -1,5 +1,5 @@ | ||||
| Drill report for AmplifOptoacopladorEnclosure.kicad_pcb | ||||
| Created on 2025-05-23T10:27:00+0200 | ||||
| Created on 2025-05-23T10:29:28+0200 | ||||
| 
 | ||||
| Copper Layer Stackup: | ||||
|     ============================================================= | ||||
|  | ||||
| @ -5,7 +5,7 @@ | ||||
|       "Application": "Pcbnew", | ||||
|       "Version": "8.0.6" | ||||
|     }, | ||||
|     "CreationDate": "2025-05-23T10:27:19+02:00" | ||||
|     "CreationDate": "2025-05-23T10:29:42+02:00" | ||||
|   }, | ||||
|   "GeneralSpecs": { | ||||
|     "ProjectId": { | ||||
| @ -14,8 +14,8 @@ | ||||
|       "Revision": "rev?" | ||||
|     }, | ||||
|     "Size": { | ||||
|       "X": 181.15, | ||||
|       "Y": 66.55 | ||||
|       "X": 72.25, | ||||
|       "Y": 66.25 | ||||
|     }, | ||||
|     "LayerNumber": 2, | ||||
|     "BoardThickness": 1.6, | ||||
|  | ||||
| @ -6,6 +6,7 @@ Plotted to 'C:\Users\osuescuneli\Desktop\Alumnos Internos\bancada-motores\Esquem | ||||
| Plotted to 'C:\Users\osuescuneli\Desktop\Alumnos Internos\bancada-motores\Esquemáticos\Sistema de amplificación PWM\GerbersEnclosure\AmplifOptoacopladorEnclosure-B_Mask.gbr'. | ||||
| Plotted to 'C:\Users\osuescuneli\Desktop\Alumnos Internos\bancada-motores\Esquemáticos\Sistema de amplificación PWM\GerbersEnclosure\AmplifOptoacopladorEnclosure-Edge_Cuts.gbr'. | ||||
| Archivo de trabajo Gerber 'C:\Users\osuescuneli\Desktop\Alumnos Internos\bancada-motores\Esquemáticos\Sistema de amplificación PWM\GerbersEnclosure\AmplifOptoacopladorEnclosure-job.gbrjob' creado. | ||||
| Info: Se ha creado la carpeta de salida 'C:\Users\osuescuneli\Desktop\Alumnos Internos\bancada-motores\Esquemáticos\Sistema de amplificación PWM\GerbersEnclosure'. | ||||
| Plotted to 'C:\Users\osuescuneli\Desktop\Alumnos Internos\bancada-motores\Esquemáticos\Sistema de amplificación PWM\GerbersEnclosure\AmplifOptoacopladorEnclosure-F_Cu.gbr'. | ||||
| Plotted to 'C:\Users\osuescuneli\Desktop\Alumnos Internos\bancada-motores\Esquemáticos\Sistema de amplificación PWM\GerbersEnclosure\AmplifOptoacopladorEnclosure-B_Cu.gbr'. | ||||
| Plotted to 'C:\Users\osuescuneli\Desktop\Alumnos Internos\bancada-motores\Esquemáticos\Sistema de amplificación PWM\GerbersEnclosure\AmplifOptoacopladorEnclosure-F_Paste.gbr'. | ||||
|  | ||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Oscar Suescun Elizalde
						Oscar Suescun Elizalde