gerbers
This commit is contained in:
		
							parent
							
								
									777e999d60
								
							
						
					
					
						commit
						ec0541fd0e
					
				
										
											Binary file not shown.
										
									
								
							
										
											Binary file not shown.
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -1,11 +1,11 @@ | ||||
| { | ||||
|   "board": { | ||||
|     "active_layer": 0, | ||||
|     "active_layer": 31, | ||||
|     "active_layer_preset": "All Layers", | ||||
|     "auto_track_width": true, | ||||
|     "hidden_netclasses": [], | ||||
|     "hidden_nets": [], | ||||
|     "high_contrast_mode": 1, | ||||
|     "high_contrast_mode": 0, | ||||
|     "net_color_mode": 1, | ||||
|     "opacity": { | ||||
|       "images": 0.6, | ||||
|  | ||||
| @ -37,9 +37,9 @@ | ||||
|         "other_text_thickness": 0.15, | ||||
|         "other_text_upright": false, | ||||
|         "pads": { | ||||
|           "drill": 0.0, | ||||
|           "height": 0.95, | ||||
|           "width": 1.05 | ||||
|           "drill": 0.8, | ||||
|           "height": 1.6, | ||||
|           "width": 1.6 | ||||
|         }, | ||||
|         "silk_line_width": 0.1, | ||||
|         "silk_text_italic": false, | ||||
|  | ||||
										
											Binary file not shown.
										
									
								
							
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -0,0 +1,217 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:24:24+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Soldermask,Bot*% | ||||
| %TF.FilePolarity,Negative*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:24:24* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
| G04 APERTURE LIST* | ||||
| G04 Aperture macros list* | ||||
| %AMRoundRect* | ||||
| 0 Rectangle with rounded corners* | ||||
| 0 $1 Rounding radius* | ||||
| 0 $2 $3 $4 $5 $6 $7 $8 $9 X,Y pos of 4 corners* | ||||
| 0 Add a 4 corners polygon primitive as box body* | ||||
| 4,1,4,$2,$3,$4,$5,$6,$7,$8,$9,$2,$3,0* | ||||
| 0 Add four circle primitives for the rounded corners* | ||||
| 1,1,$1+$1,$2,$3* | ||||
| 1,1,$1+$1,$4,$5* | ||||
| 1,1,$1+$1,$6,$7* | ||||
| 1,1,$1+$1,$8,$9* | ||||
| 0 Add four rect primitives between the rounded corners* | ||||
| 20,1,$1+$1,$2,$3,$4,$5,0* | ||||
| 20,1,$1+$1,$4,$5,$6,$7,0* | ||||
| 20,1,$1+$1,$6,$7,$8,$9,0* | ||||
| 20,1,$1+$1,$8,$9,$2,$3,0*% | ||||
| G04 Aperture macros list end* | ||||
| %ADD10O,1.600000X1.600000*% | ||||
| %ADD11R,1.600000X1.600000*% | ||||
| %ADD12R,1.200000X1.200000*% | ||||
| %ADD13C,1.200000*% | ||||
| %ADD14C,1.600000*% | ||||
| %ADD15R,3.000000X3.000000*% | ||||
| %ADD16C,3.000000*% | ||||
| %ADD17RoundRect,0.237500X-0.237500X0.287500X-0.237500X-0.287500X0.237500X-0.287500X0.237500X0.287500X0*% | ||||
| G04 APERTURE END LIST* | ||||
| D10* | ||||
| %TO.C,U6*% | ||||
| X215285000Y-65915000D03* | ||||
| X215285000Y-68455000D03* | ||||
| X215285000Y-70995000D03* | ||||
| X215285000Y-73535000D03* | ||||
| X207665000Y-73535000D03* | ||||
| X207665000Y-70995000D03* | ||||
| X207665000Y-68455000D03* | ||||
| D11* | ||||
| X207665000Y-65915000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,J3*% | ||||
| X224500000Y-44340000D03* | ||||
| D13* | ||||
| X224500000Y-46880000D03* | ||||
| X224500000Y-49420000D03* | ||||
| X224500000Y-51960000D03* | ||||
| X224500000Y-54500000D03* | ||||
| X224500000Y-57040000D03* | ||||
| X224500000Y-59340000D03* | ||||
| %TD*% | ||||
| D14* | ||||
| %TO.C,R1*% | ||||
| X187520000Y-87850000D03* | ||||
| D10* | ||||
| X197680000Y-87850000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U2*% | ||||
| X176285000Y-65915000D03* | ||||
| D10* | ||||
| X176285000Y-68455000D03* | ||||
| X176285000Y-70995000D03* | ||||
| X176285000Y-73535000D03* | ||||
| X183905000Y-73535000D03* | ||||
| X183905000Y-70995000D03* | ||||
| X183905000Y-68455000D03* | ||||
| X183905000Y-65915000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,J2*% | ||||
| X161485000Y-44176750D03* | ||||
| D13* | ||||
| X161485000Y-46716750D03* | ||||
| X161485000Y-49256750D03* | ||||
| X161485000Y-51796750D03* | ||||
| X161485000Y-54336750D03* | ||||
| X161485000Y-56876750D03* | ||||
| X161485000Y-59176750D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,J7*% | ||||
| X224485000Y-96380000D03* | ||||
| D13* | ||||
| X224485000Y-98920000D03* | ||||
| X224485000Y-101460000D03* | ||||
| X224485000Y-104000000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U4*% | ||||
| X191965000Y-65915000D03* | ||||
| D10* | ||||
| X191965000Y-68455000D03* | ||||
| X191965000Y-70995000D03* | ||||
| X191965000Y-73535000D03* | ||||
| X199585000Y-73535000D03* | ||||
| X199585000Y-70995000D03* | ||||
| X199585000Y-68455000D03* | ||||
| X199585000Y-65915000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U3*% | ||||
| X191965000Y-46310000D03* | ||||
| D10* | ||||
| X191965000Y-48850000D03* | ||||
| X191965000Y-51390000D03* | ||||
| X191965000Y-53930000D03* | ||||
| X199585000Y-53930000D03* | ||||
| X199585000Y-51390000D03* | ||||
| X199585000Y-48850000D03* | ||||
| X199585000Y-46310000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,J6*% | ||||
| X224485000Y-85100000D03* | ||||
| D13* | ||||
| X224485000Y-87640000D03* | ||||
| X224485000Y-90180000D03* | ||||
| X224485000Y-92720000D03* | ||||
| %TD*% | ||||
| D14* | ||||
| %TO.C,R2*% | ||||
| X187520000Y-91900000D03* | ||||
| D10* | ||||
| X197680000Y-91900000D03* | ||||
| %TD*% | ||||
| D15* | ||||
| %TO.C,J4*% | ||||
| X161475000Y-77320000D03* | ||||
| D16* | ||||
| X161475000Y-82400000D03* | ||||
| X161475000Y-87480000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,J5*% | ||||
| X224485000Y-73960000D03* | ||||
| D13* | ||||
| X224485000Y-76500000D03* | ||||
| X224485000Y-79040000D03* | ||||
| X224485000Y-81580000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U1*% | ||||
| X176285000Y-46310000D03* | ||||
| D10* | ||||
| X176285000Y-48850000D03* | ||||
| X176285000Y-51390000D03* | ||||
| X176285000Y-53930000D03* | ||||
| X183905000Y-53930000D03* | ||||
| X183905000Y-51390000D03* | ||||
| X183905000Y-48850000D03* | ||||
| X183905000Y-46310000D03* | ||||
| %TD*% | ||||
| D14* | ||||
| %TO.C,R3*% | ||||
| X187520000Y-95950000D03* | ||||
| D10* | ||||
| X197680000Y-95950000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U5*% | ||||
| X207665000Y-46310000D03* | ||||
| D10* | ||||
| X207665000Y-48850000D03* | ||||
| X207665000Y-51390000D03* | ||||
| X207665000Y-53930000D03* | ||||
| X215285000Y-53930000D03* | ||||
| X215285000Y-51390000D03* | ||||
| X215285000Y-48850000D03* | ||||
| X215285000Y-46310000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,J1*% | ||||
| X161400000Y-95780000D03* | ||||
| D13* | ||||
| X161400000Y-98320000D03* | ||||
| X161400000Y-100860000D03* | ||||
| X161400000Y-103400000D03* | ||||
| %TD*% | ||||
| D17* | ||||
| %TO.C,C4*% | ||||
| X195765000Y-69715000D03* | ||||
| X195765000Y-71465000D03* | ||||
| %TD*% | ||||
| %TO.C,C1*% | ||||
| X180085000Y-50110000D03* | ||||
| X180085000Y-51860000D03* | ||||
| %TD*% | ||||
| %TO.C,C5*% | ||||
| X211465000Y-50110000D03* | ||||
| X211465000Y-51860000D03* | ||||
| %TD*% | ||||
| %TO.C,C3*% | ||||
| X195765000Y-50110000D03* | ||||
| X195765000Y-51860000D03* | ||||
| %TD*% | ||||
| %TO.C,C6*% | ||||
| X211465000Y-69715000D03* | ||||
| X211465000Y-71465000D03* | ||||
| %TD*% | ||||
| %TO.C,C2*% | ||||
| X180085000Y-69715000D03* | ||||
| X180085000Y-71465000D03* | ||||
| %TD*% | ||||
| M02* | ||||
| @ -0,0 +1,59 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:24:24+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Paste,Bot*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:24:24* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
| G04 APERTURE LIST* | ||||
| G04 Aperture macros list* | ||||
| %AMRoundRect* | ||||
| 0 Rectangle with rounded corners* | ||||
| 0 $1 Rounding radius* | ||||
| 0 $2 $3 $4 $5 $6 $7 $8 $9 X,Y pos of 4 corners* | ||||
| 0 Add a 4 corners polygon primitive as box body* | ||||
| 4,1,4,$2,$3,$4,$5,$6,$7,$8,$9,$2,$3,0* | ||||
| 0 Add four circle primitives for the rounded corners* | ||||
| 1,1,$1+$1,$2,$3* | ||||
| 1,1,$1+$1,$4,$5* | ||||
| 1,1,$1+$1,$6,$7* | ||||
| 1,1,$1+$1,$8,$9* | ||||
| 0 Add four rect primitives between the rounded corners* | ||||
| 20,1,$1+$1,$2,$3,$4,$5,0* | ||||
| 20,1,$1+$1,$4,$5,$6,$7,0* | ||||
| 20,1,$1+$1,$6,$7,$8,$9,0* | ||||
| 20,1,$1+$1,$8,$9,$2,$3,0*% | ||||
| G04 Aperture macros list end* | ||||
| %ADD10RoundRect,0.237500X-0.237500X0.287500X-0.237500X-0.287500X0.237500X-0.287500X0.237500X0.287500X0*% | ||||
| G04 APERTURE END LIST* | ||||
| D10* | ||||
| %TO.C,C4*% | ||||
| X195765000Y-69715000D03* | ||||
| X195765000Y-71465000D03* | ||||
| %TD*% | ||||
| %TO.C,C1*% | ||||
| X180085000Y-50110000D03* | ||||
| X180085000Y-51860000D03* | ||||
| %TD*% | ||||
| %TO.C,C5*% | ||||
| X211465000Y-50110000D03* | ||||
| X211465000Y-51860000D03* | ||||
| %TD*% | ||||
| %TO.C,C3*% | ||||
| X195765000Y-50110000D03* | ||||
| X195765000Y-51860000D03* | ||||
| %TD*% | ||||
| %TO.C,C6*% | ||||
| X211465000Y-69715000D03* | ||||
| X211465000Y-71465000D03* | ||||
| %TD*% | ||||
| %TO.C,C2*% | ||||
| X180085000Y-69715000D03* | ||||
| X180085000Y-71465000D03* | ||||
| %TD*% | ||||
| M02* | ||||
| @ -0,0 +1,28 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:24:24+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Profile,NP*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:24:24* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
| G04 APERTURE LIST* | ||||
| %TA.AperFunction,Profile*% | ||||
| %ADD10C,0.050000*% | ||||
| %TD*% | ||||
| G04 APERTURE END LIST* | ||||
| D10* | ||||
| X156500000Y-42300000D02* | ||||
| X228700000Y-42300000D01* | ||||
| X228700000Y-108500000D01* | ||||
| X156500000Y-108500000D01* | ||||
| X156500000Y-42300000D01* | ||||
| X47600000Y-42100000D02* | ||||
| X148600000Y-42100000D01* | ||||
| X148600000Y-108600000D01* | ||||
| X47600000Y-108600000D01* | ||||
| X47600000Y-42100000D01* | ||||
| M02* | ||||
										
											
												File diff suppressed because it is too large
												Load Diff
											
										
									
								
							| @ -0,0 +1,281 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:24:24+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Soldermask,Top*% | ||||
| %TF.FilePolarity,Negative*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:24:24* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
| G04 APERTURE LIST* | ||||
| G04 Aperture macros list* | ||||
| %AMRoundRect* | ||||
| 0 Rectangle with rounded corners* | ||||
| 0 $1 Rounding radius* | ||||
| 0 $2 $3 $4 $5 $6 $7 $8 $9 X,Y pos of 4 corners* | ||||
| 0 Add a 4 corners polygon primitive as box body* | ||||
| 4,1,4,$2,$3,$4,$5,$6,$7,$8,$9,$2,$3,0* | ||||
| 0 Add four circle primitives for the rounded corners* | ||||
| 1,1,$1+$1,$2,$3* | ||||
| 1,1,$1+$1,$4,$5* | ||||
| 1,1,$1+$1,$6,$7* | ||||
| 1,1,$1+$1,$8,$9* | ||||
| 0 Add four rect primitives between the rounded corners* | ||||
| 20,1,$1+$1,$2,$3,$4,$5,0* | ||||
| 20,1,$1+$1,$4,$5,$6,$7,0* | ||||
| 20,1,$1+$1,$6,$7,$8,$9,0* | ||||
| 20,1,$1+$1,$8,$9,$2,$3,0*% | ||||
| G04 Aperture macros list end* | ||||
| %ADD10O,1.600000X1.600000*% | ||||
| %ADD11R,1.600000X1.600000*% | ||||
| %ADD12RoundRect,0.250000X-0.375000X-0.625000X0.375000X-0.625000X0.375000X0.625000X-0.375000X0.625000X0*% | ||||
| %ADD13R,1.200000X1.200000*% | ||||
| %ADD14C,1.200000*% | ||||
| %ADD15C,1.600000*% | ||||
| %ADD16RoundRect,0.237500X-0.287500X-0.237500X0.287500X-0.237500X0.287500X0.237500X-0.287500X0.237500X0*% | ||||
| %ADD17RoundRect,0.237500X-0.237500X0.287500X-0.237500X-0.287500X0.237500X-0.287500X0.237500X0.287500X0*% | ||||
| %ADD18R,3.000000X3.000000*% | ||||
| %ADD19C,3.000000*% | ||||
| G04 APERTURE END LIST* | ||||
| D10* | ||||
| %TO.C,U6*% | ||||
| X215285000Y-65915000D03* | ||||
| X215285000Y-68455000D03* | ||||
| X215285000Y-70995000D03* | ||||
| X215285000Y-73535000D03* | ||||
| X207665000Y-73535000D03* | ||||
| X207665000Y-70995000D03* | ||||
| X207665000Y-68455000D03* | ||||
| D11* | ||||
| X207665000Y-65915000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,D5*% | ||||
| X207665000Y-57680000D03* | ||||
| X210465000Y-57680000D03* | ||||
| %TD*% | ||||
| D13* | ||||
| %TO.C,J3*% | ||||
| X224500000Y-44340000D03* | ||||
| D14* | ||||
| X224500000Y-46880000D03* | ||||
| X224500000Y-49420000D03* | ||||
| X224500000Y-51960000D03* | ||||
| X224500000Y-54500000D03* | ||||
| X224500000Y-57040000D03* | ||||
| X224500000Y-59340000D03* | ||||
| %TD*% | ||||
| D15* | ||||
| %TO.C,R1*% | ||||
| X187520000Y-87850000D03* | ||||
| D10* | ||||
| X197680000Y-87850000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U2*% | ||||
| X176285000Y-65915000D03* | ||||
| D10* | ||||
| X176285000Y-68455000D03* | ||||
| X176285000Y-70995000D03* | ||||
| X176285000Y-73535000D03* | ||||
| X183905000Y-73535000D03* | ||||
| X183905000Y-70995000D03* | ||||
| X183905000Y-68455000D03* | ||||
| X183905000Y-65915000D03* | ||||
| %TD*% | ||||
| D16* | ||||
| %TO.C,Rlim8*% | ||||
| X197835000Y-77285000D03* | ||||
| X199585000Y-77285000D03* | ||||
| %TD*% | ||||
| D17* | ||||
| %TO.C,Rlim11*% | ||||
| X204465000Y-66705000D03* | ||||
| X204465000Y-68455000D03* | ||||
| %TD*% | ||||
| D13* | ||||
| %TO.C,J2*% | ||||
| X161485000Y-44176750D03* | ||||
| D14* | ||||
| X161485000Y-46716750D03* | ||||
| X161485000Y-49256750D03* | ||||
| X161485000Y-51796750D03* | ||||
| X161485000Y-54336750D03* | ||||
| X161485000Y-56876750D03* | ||||
| X161485000Y-59176750D03* | ||||
| %TD*% | ||||
| D13* | ||||
| %TO.C,J7*% | ||||
| X224485000Y-96380000D03* | ||||
| D14* | ||||
| X224485000Y-98920000D03* | ||||
| X224485000Y-101460000D03* | ||||
| X224485000Y-104000000D03* | ||||
| %TD*% | ||||
| D17* | ||||
| %TO.C,Rlim9*% | ||||
| X204465000Y-47100000D03* | ||||
| X204465000Y-48850000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U4*% | ||||
| X191965000Y-65915000D03* | ||||
| D10* | ||||
| X191965000Y-68455000D03* | ||||
| X191965000Y-70995000D03* | ||||
| X191965000Y-73535000D03* | ||||
| X199585000Y-73535000D03* | ||||
| X199585000Y-70995000D03* | ||||
| X199585000Y-68455000D03* | ||||
| X199585000Y-65915000D03* | ||||
| %TD*% | ||||
| D16* | ||||
| %TO.C,Rlim2*% | ||||
| X182155000Y-57680000D03* | ||||
| X183905000Y-57680000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U3*% | ||||
| X191965000Y-46310000D03* | ||||
| D10* | ||||
| X191965000Y-48850000D03* | ||||
| X191965000Y-51390000D03* | ||||
| X191965000Y-53930000D03* | ||||
| X199585000Y-53930000D03* | ||||
| X199585000Y-51390000D03* | ||||
| X199585000Y-48850000D03* | ||||
| X199585000Y-46310000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,D3*% | ||||
| X191965000Y-57680000D03* | ||||
| X194765000Y-57680000D03* | ||||
| %TD*% | ||||
| D17* | ||||
| %TO.C,Rlim7*% | ||||
| X188765000Y-66705000D03* | ||||
| X188765000Y-68455000D03* | ||||
| %TD*% | ||||
| D13* | ||||
| %TO.C,J6*% | ||||
| X224485000Y-85100000D03* | ||||
| D14* | ||||
| X224485000Y-87640000D03* | ||||
| X224485000Y-90180000D03* | ||||
| X224485000Y-92720000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,D6*% | ||||
| X207665000Y-77285000D03* | ||||
| X210465000Y-77285000D03* | ||||
| %TD*% | ||||
| D17* | ||||
| %TO.C,Rlim3*% | ||||
| X173085000Y-66705000D03* | ||||
| X173085000Y-68455000D03* | ||||
| %TD*% | ||||
| %TO.C,Rlim5*% | ||||
| X188765000Y-47100000D03* | ||||
| X188765000Y-48850000D03* | ||||
| %TD*% | ||||
| D16* | ||||
| %TO.C,Rlim12*% | ||||
| X213535000Y-77285000D03* | ||||
| X215285000Y-77285000D03* | ||||
| %TD*% | ||||
| %TO.C,Rlim6*% | ||||
| X197835000Y-57680000D03* | ||||
| X199585000Y-57680000D03* | ||||
| %TD*% | ||||
| D15* | ||||
| %TO.C,R2*% | ||||
| X187520000Y-91900000D03* | ||||
| D10* | ||||
| X197680000Y-91900000D03* | ||||
| %TD*% | ||||
| D18* | ||||
| %TO.C,J4*% | ||||
| X161475000Y-77320000D03* | ||||
| D19* | ||||
| X161475000Y-82400000D03* | ||||
| X161475000Y-87480000D03* | ||||
| %TD*% | ||||
| D13* | ||||
| %TO.C,J5*% | ||||
| X224485000Y-73960000D03* | ||||
| D14* | ||||
| X224485000Y-76500000D03* | ||||
| X224485000Y-79040000D03* | ||||
| X224485000Y-81580000D03* | ||||
| %TD*% | ||||
| D16* | ||||
| %TO.C,Rlim10*% | ||||
| X213535000Y-57680000D03* | ||||
| X215285000Y-57680000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U1*% | ||||
| X176285000Y-46310000D03* | ||||
| D10* | ||||
| X176285000Y-48850000D03* | ||||
| X176285000Y-51390000D03* | ||||
| X176285000Y-53930000D03* | ||||
| X183905000Y-53930000D03* | ||||
| X183905000Y-51390000D03* | ||||
| X183905000Y-48850000D03* | ||||
| X183905000Y-46310000D03* | ||||
| %TD*% | ||||
| D17* | ||||
| %TO.C,Rlim1*% | ||||
| X173085000Y-47100000D03* | ||||
| X173085000Y-48850000D03* | ||||
| %TD*% | ||||
| D15* | ||||
| %TO.C,R3*% | ||||
| X187520000Y-95950000D03* | ||||
| D10* | ||||
| X197680000Y-95950000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,U5*% | ||||
| X207665000Y-46310000D03* | ||||
| D10* | ||||
| X207665000Y-48850000D03* | ||||
| X207665000Y-51390000D03* | ||||
| X207665000Y-53930000D03* | ||||
| X215285000Y-53930000D03* | ||||
| X215285000Y-51390000D03* | ||||
| X215285000Y-48850000D03* | ||||
| X215285000Y-46310000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,D1*% | ||||
| X176285000Y-57680000D03* | ||||
| X179085000Y-57680000D03* | ||||
| %TD*% | ||||
| D13* | ||||
| %TO.C,J1*% | ||||
| X161400000Y-95780000D03* | ||||
| D14* | ||||
| X161400000Y-98320000D03* | ||||
| X161400000Y-100860000D03* | ||||
| X161400000Y-103400000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,D2*% | ||||
| X176285000Y-77285000D03* | ||||
| X179085000Y-77285000D03* | ||||
| %TD*% | ||||
| %TO.C,D4*% | ||||
| X191965000Y-77285000D03* | ||||
| X194765000Y-77285000D03* | ||||
| %TD*% | ||||
| D16* | ||||
| %TO.C,Rlim4*% | ||||
| X182155000Y-77285000D03* | ||||
| X183905000Y-77285000D03* | ||||
| %TD*% | ||||
| M02* | ||||
| @ -0,0 +1,120 @@ | ||||
| %TF.GenerationSoftware,KiCad,Pcbnew,8.0.6*% | ||||
| %TF.CreationDate,2025-05-23T10:24:24+02:00*% | ||||
| %TF.ProjectId,AmplifOptoacopladorEnclosure,416d706c-6966-44f7-9074-6f61636f706c,rev?*% | ||||
| %TF.SameCoordinates,Original*% | ||||
| %TF.FileFunction,Paste,Top*% | ||||
| %TF.FilePolarity,Positive*% | ||||
| %FSLAX46Y46*% | ||||
| G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||
| G04 Created by KiCad (PCBNEW 8.0.6) date 2025-05-23 10:24:24* | ||||
| %MOMM*% | ||||
| %LPD*% | ||||
| G01* | ||||
| G04 APERTURE LIST* | ||||
| G04 Aperture macros list* | ||||
| %AMRoundRect* | ||||
| 0 Rectangle with rounded corners* | ||||
| 0 $1 Rounding radius* | ||||
| 0 $2 $3 $4 $5 $6 $7 $8 $9 X,Y pos of 4 corners* | ||||
| 0 Add a 4 corners polygon primitive as box body* | ||||
| 4,1,4,$2,$3,$4,$5,$6,$7,$8,$9,$2,$3,0* | ||||
| 0 Add four circle primitives for the rounded corners* | ||||
| 1,1,$1+$1,$2,$3* | ||||
| 1,1,$1+$1,$4,$5* | ||||
| 1,1,$1+$1,$6,$7* | ||||
| 1,1,$1+$1,$8,$9* | ||||
| 0 Add four rect primitives between the rounded corners* | ||||
| 20,1,$1+$1,$2,$3,$4,$5,0* | ||||
| 20,1,$1+$1,$4,$5,$6,$7,0* | ||||
| 20,1,$1+$1,$6,$7,$8,$9,0* | ||||
| 20,1,$1+$1,$8,$9,$2,$3,0*% | ||||
| G04 Aperture macros list end* | ||||
| %ADD10RoundRect,0.250000X-0.375000X-0.625000X0.375000X-0.625000X0.375000X0.625000X-0.375000X0.625000X0*% | ||||
| %ADD11RoundRect,0.237500X-0.287500X-0.237500X0.287500X-0.237500X0.287500X0.237500X-0.287500X0.237500X0*% | ||||
| %ADD12RoundRect,0.237500X-0.237500X0.287500X-0.237500X-0.287500X0.237500X-0.287500X0.237500X0.287500X0*% | ||||
| G04 APERTURE END LIST* | ||||
| D10* | ||||
| %TO.C,D5*% | ||||
| X207665000Y-57680000D03* | ||||
| X210465000Y-57680000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,Rlim8*% | ||||
| X197835000Y-77285000D03* | ||||
| X199585000Y-77285000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,Rlim11*% | ||||
| X204465000Y-66705000D03* | ||||
| X204465000Y-68455000D03* | ||||
| %TD*% | ||||
| %TO.C,Rlim9*% | ||||
| X204465000Y-47100000D03* | ||||
| X204465000Y-48850000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,Rlim2*% | ||||
| X182155000Y-57680000D03* | ||||
| X183905000Y-57680000D03* | ||||
| %TD*% | ||||
| D10* | ||||
| %TO.C,D3*% | ||||
| X191965000Y-57680000D03* | ||||
| X194765000Y-57680000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,Rlim7*% | ||||
| X188765000Y-66705000D03* | ||||
| X188765000Y-68455000D03* | ||||
| %TD*% | ||||
| D10* | ||||
| %TO.C,D6*% | ||||
| X207665000Y-77285000D03* | ||||
| X210465000Y-77285000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,Rlim3*% | ||||
| X173085000Y-66705000D03* | ||||
| X173085000Y-68455000D03* | ||||
| %TD*% | ||||
| %TO.C,Rlim5*% | ||||
| X188765000Y-47100000D03* | ||||
| X188765000Y-48850000D03* | ||||
| %TD*% | ||||
| D11* | ||||
| %TO.C,Rlim12*% | ||||
| X213535000Y-77285000D03* | ||||
| X215285000Y-77285000D03* | ||||
| %TD*% | ||||
| %TO.C,Rlim6*% | ||||
| X197835000Y-57680000D03* | ||||
| X199585000Y-57680000D03* | ||||
| %TD*% | ||||
| %TO.C,Rlim10*% | ||||
| X213535000Y-57680000D03* | ||||
| X215285000Y-57680000D03* | ||||
| %TD*% | ||||
| D12* | ||||
| %TO.C,Rlim1*% | ||||
| X173085000Y-47100000D03* | ||||
| X173085000Y-48850000D03* | ||||
| %TD*% | ||||
| D10* | ||||
| %TO.C,D1*% | ||||
| X176285000Y-57680000D03* | ||||
| X179085000Y-57680000D03* | ||||
| %TD*% | ||||
| %TO.C,D2*% | ||||
| X176285000Y-77285000D03* | ||||
| X179085000Y-77285000D03* | ||||
| %TD*% | ||||
